मानवता परिवार

( Reg-No -U88I00 UP2024 NPL 208944)

आपका सहयोग परिवार का सहारा

Death Nomnee Sahyog List

S. No. Beneficiary MPID Beneficiary Name Nominee State District Tehsil Block Mobile Death Date Donate Amount Action
1 MP001448 Sitaram Deepak Sahu Uttar Pradesh Fatehpur Fatehpur Nagar Area 72******88 2025-09-08 308355.00
S. No. Donor MPID Donor Name Beneficiary Name State District Tehsil Block Mobile Donate Amount Payment Date
781 MP001295 Jiledar singh Sitaram (MP001448) Uttar Pradesh Banda Baberu Baberu 87******92 200.00 2025-11-01
782 MP002131 Rashmi soni Sitaram (MP001448) Uttar Pradesh Fatehpur Fatehpur Bahua 92******88 200.00 2025-11-01
783 MP001187 Jai singh Sitaram (MP001448) Uttar Pradesh Unnao Unnao NAGAR AREA 94******39 200.00 2025-11-01
784 MP000412 Arun kumar Sitaram (MP001448) Uttar Pradesh Fatehpur Fatehpur Telyani 94******90 200.00 2025-11-01
785 MP000241 Babali Devi Sitaram (MP001448) Uttar Pradesh Rae Bareli Lalganj Sareni 81******93 200.00 2025-11-01
786 MP000711 Nitin kumar Sitaram (MP001448) Uttar Pradesh Rae Bareli Lalganj Lalganj 89******23 200.00 2025-11-01
787 MP000611 shubham singh Sitaram (MP001448) Uttar Pradesh Fatehpur Fatehpur Bhitaura 93******08 200.00 2025-11-01
788 MP001085 Meenu singh Sitaram (MP001448) Uttar Pradesh Fatehpur Fatehpur Nagar Area 63******12 200.00 2025-11-01
789 MP001874 Pramod Singh Sitaram (MP001448) Uttar Pradesh Fatehpur Khaga Dhata 82******74 200.00 2025-11-01
790 MP001526 Surjeet singh Sitaram (MP001448) Uttar Pradesh Fatehpur Bindki Khajuha 96******11 200.00 2025-11-01
791 MP000987 SHIVSHEKHAR SINGH Sitaram (MP001448) Uttar Pradesh Fatehpur Khaga Vijayipur 70******23 200.00 2025-11-01
792 MP002143 Ashish kumar Sitaram (MP001448) Uttar Pradesh Fatehpur Fatehpur Telyani 99******55 200.00 2025-11-01
793 MP001156 Bandana devi Sitaram (MP001448) Uttar Pradesh Fatehpur Bindki Malwan 63******10 200.00 2025-11-01
794 MP003127 Mohd zaid Sitaram (MP001448) Uttar Pradesh Rae Bareli Unchahar Unchahar 92******94 200.00 2025-11-01
795 MP003944 Shailesh Kumar Sitaram (MP001448) Uttar Pradesh Fatehpur Bindki Malwan 85******28 200.00 2025-11-01
796 MP000237 Vijay kumar Sitaram (MP001448) Uttar Pradesh Lucknow Sarojani Nagar Sarojaninagar 70******24 200.00 2025-11-01
797 MP001051 Hemendra Kumar Arya Sitaram (MP001448) Uttar Pradesh Ayodhya Faizabad NAGAR AREA 94******12 200.00 2025-11-01
798 MP003086 Abhilash Singh Sitaram (MP001448) Uttar Pradesh Fatehpur Fatehpur Telyani 92******99 200.00 2025-11-01
799 MP000957 Deeksha Chaudhary Sitaram (MP001448) Uttar Pradesh Basti Bhanpur Ramnagar 87******17 200.00 2025-11-01
800 MP000979 Vishnu chandra Sitaram (MP001448) Uttar Pradesh Fatehpur Bindki Amauli 70******81 200.00 2025-11-01