मानवता परिवार

( Reg-No -U88I00 UP2024 NPL 208944)

आपका सहयोग परिवार का सहारा

S. No. Donor MPID Donor Name Beneficiary Name State District Tehsil Block Mobile Donate Amount Payment Date
841 MP001449 YAJUVENDRA SINGH Sitaram (MP001448) Uttar Pradesh Fatehpur Fatehpur Devmai 97******30 200.00 2025-10-31
842 MP004052 Rita Verma Sitaram (MP001448) Uttar Pradesh Fatehpur Bindki Amauli 87******33 200.00 2025-10-31
843 MP001141 Sobhnath Patel Sitaram (MP001448) Uttar Pradesh Chitrakoot Karwi Karwi 91******46 200.00 2025-10-31
844 MP000574 Mahesh Kumar sonkar Sitaram (MP001448) Uttar Pradesh Banda Naraini Naraini 88******25 200.00 2025-10-31
845 MP003037 Abhishek Agrawal Sitaram (MP001448) Uttar Pradesh Fatehpur Fatehpur Telyani 88******06 200.00 2025-10-31
846 MP001572 Vidyadev Sitaram (MP001448) Uttar Pradesh Fatehpur Bindki Devmai 88******56 200.00 2025-10-31
847 MP003959 Shahnawaz Ahmad Sitaram (MP001448) Uttar Pradesh Fatehpur Fatehpur Telyani 94******03 200.00 2025-10-31
848 MP002273 Ankur Kumar Sitaram (MP001448) Uttar Pradesh Fatehpur Fatehpur Bhitaura 95******12 200.00 2025-10-31
849 MP001957 Mohan Ram Sitaram (MP001448) Uttar Pradesh Chandauli Chandauli Berahani 79******55 200.00 2025-10-31
850 MP001146 Suresh kumar Sitaram (MP001448) Uttar Pradesh Rae Bareli Lalganj Lalganj 81******84 200.00 2025-10-31
851 MP003572 Vipin Patel Sitaram (MP001448) Uttar Pradesh Fatehpur Fatehpur Nagar Area 94******76 200.00 2025-10-31
852 MP000722 Irfan Sitaram (MP001448) Uttar Pradesh Fatehpur Fatehpur Nagar Area 96******67 200.00 2025-10-31
853 MP000726 Nijam Mohammed Sitaram (MP001448) Uttar Pradesh Fatehpur Fatehpur Nagar Area 76******85 200.00 2025-10-31
854 MP000903 Vikash Verma Sitaram (MP001448) Uttar Pradesh Bara Banki Fatehpur Fatehpur 97******68 200.00 2025-10-31
855 MP002894 Rohan Sharma Sitaram (MP001448) Uttar Pradesh Bara Banki Nawabganj Banki 63******22 201.00 2025-10-31
856 MP003962 Ajeet verma Sitaram (MP001448) Uttar Pradesh Sitapur Sitapur NAGAR AREA 73******23 200.00 2025-10-31
857 MP001829 MD JUNED Sitaram (MP001448) Uttar Pradesh Mahrajganj Maharajganj Mahrajganj 99******19 200.00 2025-10-31
858 MP000307 Suneel Kumar Sitaram (MP001448) Uttar Pradesh Fatehpur Bindki Devmai 88******80 200.00 2025-10-31
859 MP001075 Nagma Ayoob Khan Sitaram (MP001448) Uttar Pradesh Fatehpur Fatehpur Nagar Area 96******99 200.00 2025-10-31
860 MP002893 Suraj Kumar Sitaram (MP001448) Uttar Pradesh Bara Banki Haidergarh Trivediganj 63******69 200.00 2025-10-31