मानवता परिवार

( Reg-No -U88I00 UP2024 NPL 208944)

आपका सहयोग परिवार का सहारा

S. No. Donor MPID Donor Name Beneficiary Name State District Tehsil Block Mobile Donate Amount Payment Date
881 MP001925 Surendra Kumar Sitaram (MP001448) Uttar Pradesh Basti Bhanpur Ramnagar 95******10 200.00 2025-10-31
882 MP000536 RAKESH KUMAR. KUSHWAHA Sitaram (MP001448) Uttar Pradesh Fatehpur Fatehpur Nagar Area 73******29 200.00 2025-10-31
883 MP000198 Rajesh Kumar Shrivastava Sitaram (MP001448) Uttar Pradesh Fatehpur Fatehpur Nagar Area 88******05 200.00 2025-10-31
884 MP001636 Vikas Chaudhary Sitaram (MP001448) Uttar Pradesh Basti Bhanpur Ramnagar 96******46 200.00 2025-10-31
885 MP001024 Sapna srivastava Sitaram (MP001448) Uttar Pradesh Fatehpur Fatehpur Nagar Area 90******26 200.00 2025-10-31
886 MP000233 HIMANSHU VERMA Sitaram (MP001448) Uttar Pradesh Fatehpur Bindki Nagar Area 80******54 200.00 2025-10-30
887 MP001666 Deepak Srivastava Sitaram (MP001448) Uttar Pradesh Fatehpur Fatehpur Nagar Area 94******76 200.00 2025-10-30
888 MP003477 AMRITA Sitaram (MP001448) Uttar Pradesh Banda Banda Tindwari 63******60 200.00 2025-10-30
889 MP003476 BABLU Sitaram (MP001448) Uttar Pradesh Banda Banda Tindwari 99******53 200.00 2025-10-30
890 MP003739 Sanjay singh Sitaram (MP001448) Uttar Pradesh Fatehpur Fatehpur Nagar Area 98******50 200.00 2025-10-30
891 MP001669 Yatish Raizada Sitaram (MP001448) Uttar Pradesh Fatehpur Fatehpur Nagar Area 63******81 200.00 2025-10-30
892 MP001668 Pradeep Raizada Sitaram (MP001448) Uttar Pradesh Fatehpur Fatehpur Nagar Area 79******15 200.00 2025-10-30
893 MP002866 Kamal Singh Sitaram (MP001448) Uttar Pradesh Fatehpur Bindki Amauli 91******40 200.00 2025-10-30
894 MP002118 Ajay Kumar Sitaram (MP001448) Uttar Pradesh Fatehpur Fatehpur Haswa 95******14 200.00 2025-10-30
895 MP000278 Narendra Kumar Verma Sitaram (MP001448) Uttar Pradesh Kanpur Nagar Kanpur NAGAR AREA 81******43 200.00 2025-10-30
896 MP003701 Rajvir Singh Sitaram (MP001448) Uttar Pradesh Bulandshahr Bulandshahr Bulandshahr 86******12 200.00 2025-10-30
897 MP001858 Sunil Kumar Sitaram (MP001448) Uttar Pradesh Fatehpur Bindki Amauli 81******57 200.00 2025-10-30
898 MP001858 Sunil Kumar Sitaram (MP001448) Uttar Pradesh Fatehpur Bindki Amauli 81******57 200.00 2025-10-30
899 MP000326 Radha Devi Sitaram (MP001448) Uttar Pradesh Fatehpur Bindki Amauli 97******97 200.00 2025-10-30
900 MP001692 Sunil Kumar Chaudhary Sitaram (MP001448) Uttar Pradesh Basti Bhanpur Ramnagar 74******40 200.00 2025-10-30