मानवता परिवार

( Reg-No -U88I00 UP2024 NPL 208944)

आपका सहयोग परिवार का सहारा

S. No. Donor MPID Donor Name Beneficiary Name State District Tehsil Block Mobile Donate Amount Payment Date
1081 MP000393 Mamta Rajput Sitaram (MP001448) Uttar Pradesh Etah Aliganj Aliganj 63******28 200.00 2025-10-28
1082 MP001761 Anil Choudhary Sitaram (MP001448) Uttar Pradesh Basti Bhanpur Ramnagar 81******10 200.00 2025-10-28
1083 MP003593 Rahul Raj Sitaram (MP001448) Uttar Pradesh Fatehpur Fatehpur Nagar Area 73******51 200.00 2025-10-28
1084 MP003629 Pradeep Kumar Sitaram (MP001448) Uttar Pradesh Fatehpur Bindki Amauli 70******16 200.00 2025-10-28
1085 MP003384 शेषनारायण तिवारी Sitaram (MP001448) Uttar Pradesh Fatehpur Fatehpur Nagar Area 70******21 200.00 2025-10-28
1086 MP000066 Rani devi Sitaram (MP001448) Uttar Pradesh Fatehpur Bindki Telyani 83******34 200.00 2025-10-28
1087 MP003588 Kamal Raj Sitaram (MP001448) Uttar Pradesh Etawah Etawah NAGAR AREA 79******09 200.00 2025-10-28
1088 MP001066 Avijit Sitaram (MP001448) Uttar Pradesh Fatehpur Fatehpur Nagar Area 99******37 200.00 2025-10-28
1089 MP000042 Sandip Yadav Sitaram (MP001448) Uttar Pradesh Chitrakoot Bindki Mau 99******84 200.00 2025-10-28
1090 MP003492 RADHA DEVI Sitaram (MP001448) Uttar Pradesh Fatehpur Fatehpur Nagar Area 70******90 200.00 2025-10-28
1091 MP003490 DEVENDRA KUMAR Sitaram (MP001448) Uttar Pradesh Fatehpur N/A Nagar Area 80******33 200.00 2025-10-28
1092 MP003333 Neeraj Dwivedi Sitaram (MP001448) Uttar Pradesh Fatehpur Fatehpur Nagar Area 87******52 200.00 2025-10-28
1093 MP001365 Hari om omar Sitaram (MP001448) Uttar Pradesh Fatehpur Fatehpur Nagar Area 70******30 200.00 2025-10-28
1094 MP003048 Amarjeet Sitaram (MP001448) Uttar Pradesh Fatehpur Bindki Amauli 74******28 200.00 2025-10-28
1095 MP000035 Vivek patel Sitaram (MP001448) Uttar Pradesh Fatehpur Fatehpur Nagar Area 99******60 200.00 2025-10-28
1096 MP003115 Sweta devi Sitaram (MP001448) Uttar Pradesh Fatehpur Bindki Devmai 95******96 200.00 2025-10-28
1097 MP001871 Virendra Kumar Sitaram (MP001448) Uttar Pradesh Fatehpur Bindki Devmai 77******41 200.00 2025-10-28
1098 MP002819 Shamim Ahmad Sitaram (MP001448) Uttar Pradesh Fatehpur Bindki Khajuha 70******72 200.00 2025-10-28
1099 MP002274 RITA DEVI Sitaram (MP001448) Uttar Pradesh Fatehpur Khaga Vijayipur 85******41 200.00 2025-10-28
1100 MP002693 Sarita devi Sitaram (MP001448) Uttar Pradesh Fatehpur Fatehpur Haswa 87******47 200.00 2025-10-28