मानवता परिवार

( Reg-No -U88I00 UP2024 NPL 208944)

आपका सहयोग परिवार का सहारा

Death Nomnee Sahyog List

Sahyog Member Details

MP ID - MP002087
Member Name - Devraj
State - Uttar Pradesh
District - Fatehpur
Tehshil - Fatehpur
Block - Asothar
A/C Name - suman devi
A/C No - 045547631779
IFSC No - SBIN0002545
Bank Name - State Bank of India
Branch - Ghajipur, FATEHPUR
Total Collection - 402183.00
S. No. Donor MPID Donor Name Beneficiary Name State District Tehsil Block Mobile Donate Amount Payment Date
221 MP005049 SUBHASH SINGH Devraj (MP002087) Uttar Pradesh Fatehpur Khaga Dhata 99******65 200.00 13/10/2026
222 MP000911 Abhay Kumar Devraj (MP002087) Uttar Pradesh Fatehpur Bindki Amauli 96******10 200.00 13/10/2026
223 MP000206 Satish Kumar Singh Devraj (MP002087) Uttar Pradesh Kaushambi Sirathu Sirathu 98******03 400.00 13/10/2026
224 MP002976 Ajeet Singh Rajput Devraj (MP002087) Uttar Pradesh Kannauj Tirwa Haseran 88******29 200.00 13/10/2026
225 MP003389 Gaus Ahmad Devraj (MP002087) Uttar Pradesh Kaushambi Sirathu Kara 95******55 200.00 13/10/2026
226 MP002704 Satyam tripathi Devraj (MP002087) Uttar Pradesh Kaushambi Sirathu Sirathu 89******92 200.00 13/10/2026
227 MP005428 Vivek Yadav Devraj (MP002087) Uttar Pradesh Fatehpur Bindki Amauli 63******65 200.00 13/10/2026
228 MP000746 BINOD KUMAR Devraj (MP002087) Uttar Pradesh Kaushambi Sirathu Kara 98******26 200.00 13/10/2026
229 MP005360 Geeta Devi Devraj (MP002087) Uttar Pradesh Kaushambi Sirathu Sirathu 79******52 200.00 13/10/2026
230 MP001974 Suneel kumar singh Devraj (MP002087) Uttar Pradesh Kaushambi Sirathu Sirathu 96******91 200.00 13/10/2026
231 MP002610 Ravendra Kushwaha Devraj (MP002087) Uttar Pradesh Kaushambi Manjhanpur Manjhanpur 78******13 200.00 13/10/2026
232 MP005242 Sushama Devi Devraj (MP002087) Uttar Pradesh Unnao Bighapur Sumerpur 84******01 200.00 13/10/2026
233 MP003922 Anurag Devraj (MP002087) Uttar Pradesh Kaushambi Manjhanpur Sirathu 84******07 200.00 13/10/2026
234 MP002638 kush kumar verma Devraj (MP002087) Uttar Pradesh Fatehpur Bindki Devmai 94******12 200.00 13/10/2026
235 MP003828 Sarvesh kumar Devraj (MP002087) Uttar Pradesh Kanpur Nagar Kanpur NAGAR AREA 94******30 200.00 13/10/2026
236 MP004908 Shri krishn Devraj (MP002087) Uttar Pradesh Fatehpur Fatehpur Asothar 73******91 200.00 13/10/2026
237 MP004079 Shail kumar Devraj (MP002087) Uttar Pradesh Fatehpur Fatehpur Nagar Area 89******44 200.00 12/10/2026
238 MP001677 Sandeep Kumar Devraj (MP002087) Uttar Pradesh Fatehpur N/A Telyani 90******01 200.00 12/10/2026
239 MP002096 Dipika Patel Devraj (MP002087) Uttar Pradesh Fatehpur Fatehpur Telyani 90******48 400.00 12/10/2026
240 MP001149 Dr. Dilip Kumar Verma Devraj (MP002087) Uttar Pradesh Fatehpur Fatehpur Telyani 82******69 400.00 12/10/2026