मानवता परिवार

( Reg-No -U88I00 UP2024 NPL 208944)

आपका सहयोग परिवार का सहारा

Death Nomnee Sahyog List

Sahyog Member Details

MP ID - MP002087
Member Name - Devraj
State - Uttar Pradesh
District - Fatehpur
Tehshil - Fatehpur
Block - Asothar
A/C Name - suman devi
A/C No - 045547631779
IFSC No - SBIN0002545
Bank Name - State Bank of India
Branch - Ghajipur, FATEHPUR
Total Collection - 407083.00
S. No. Donor MPID Donor Name Beneficiary Name State District Tehsil Block Mobile Donate Amount Payment Date
401 MP005413 Ratan Patel Devraj (MP002087) Uttar Pradesh Chitrakoot Karwi NAGAR AREA 94******85 200.00 10/10/2026
402 MP002433 Anil Kumar Devraj (MP002087) Uttar Pradesh Prayagraj Allahabad NAGAR AREA 95******08 200.00 10/10/2026
403 MP001392 Ashok Kumar Singh Devraj (MP002087) Uttar Pradesh Fatehpur Fatehpur Nagar Area 94******21 200.00 10/10/2026
404 MP005279 Aman prajapati Devraj (MP002087) Uttar Pradesh Fatehpur Fatehpur Nagar Area 79******62 200.00 10/10/2026
405 MP003759 Shiv kumar Nigam Devraj (MP002087) Uttar Pradesh Fatehpur Fatehpur Nagar Area 94******72 200.00 10/10/2026
406 MP001554 Shailendra Pratap Singh Devraj (MP002087) Uttar Pradesh Fatehpur Bindki Devmai 99******99 200.00 10/10/2026
407 MP005444 hari prasad Devraj (MP002087) Uttar Pradesh Fatehpur Fatehpur Bahua 88******79 200.00 10/10/2026
408 MP001664 Ashok shuka Devraj (MP002087) Uttar Pradesh Fatehpur Fatehpur Nagar Area 94******56 200.00 10/10/2026
409 MP005445 Rahul Kumar Devraj (MP002087) Uttar Pradesh Fatehpur Bindki Khajuha 99******86 200.00 10/10/2026
410 MP005493 Basant lal Devraj (MP002087) Uttar Pradesh Unnao Unnao NAGAR AREA 92******66 200.00 10/10/2026
411 MP004985 Devendra Prasad singh Devraj (MP002087) Punjab Ludhiana Ludhiana (East) Ludhiana-1 79******84 200.00 10/10/2026
412 MP005456 DHARMENDRA KUMAR SHARMA Devraj (MP002087) Uttar Pradesh Fatehpur Fatehpur Bahua 89******74 200.00 10/10/2026
413 MP000252 Arvind kumar Devraj (MP002087) Uttar Pradesh Rae Bareli Lalganj Sareni 96******20 200.00 10/10/2026
414 MP003339 Annapurna Soni Devraj (MP002087) Chhattisgarh Mungeli Mungeli Mungeli 78******91 200.00 10/10/2026
415 MP003928 Rajesh Kumar Shrivtastav Devraj (MP002087) Uttar Pradesh Chitrakoot Rajapur Ramnagar 96******39 200.00 10/10/2026
416 MP000866 Amit Kumar Devraj (MP002087) Uttar Pradesh Fatehpur Fatehpur Telyani 73******66 200.00 10/10/2026
417 MP002569 Shahid husain Devraj (MP002087) Uttar Pradesh Banda Banda Naraini 80******57 200.00 10/10/2026
418 MP002342 VIJAY KUMAR Devraj (MP002087) Punjab Patiala Patiala Patiala 90******55 200.00 10/10/2026
419 MP000005 Ashish Kumar Patel Devraj (MP002087) Uttar Pradesh Unnao Unnao NAGAR AREA 96******70 200.00 10/10/2026
420 MP004712 Sachin singh Devraj (MP002087) Punjab Sangrur Sangrur Sangrur 89******00 200.00 10/10/2026