मानवता परिवार

( Reg-No -U88I00 UP2024 NPL 208944)

आपका सहयोग परिवार का सहारा

Death Nomnee Sahyog List

Sahyog Member Details

MP ID - MP002087
Member Name - Devraj
State - Uttar Pradesh
District - Fatehpur
Tehshil - Fatehpur
Block - Asothar
A/C Name - suman devi
A/C No - 045547631779
IFSC No - SBIN0002545
Bank Name - State Bank of India
Branch - Ghajipur, FATEHPUR
Total Collection - 408283.00
S. No. Donor MPID Donor Name Beneficiary Name State District Tehsil Block Mobile Donate Amount Payment Date
681 MP003306 RIPSOODAN Devraj (MP002087) Uttar Pradesh Fatehpur Khaga Hathgaon 88******88 200.00 06/10/2026
682 MP002174 Geeta Devi Devraj (MP002087) Uttar Pradesh Basti Bhanpur Ramnagar 63******16 200.00 06/10/2026
683 MP000460 Raj Kumar Devraj (MP002087) Uttar Pradesh Basti Bhanpur Ramnagar 99******74 200.00 06/10/2026
684 MP003042 Hari Shanker Umrao Devraj (MP002087) Uttar Pradesh Fatehpur Bindki Devmai 91******22 200.00 06/10/2026
685 MP004549 satvant singh Devraj (MP002087) Uttar Pradesh Kanpur Nagar Kanpur NAGAR AREA 84******74 200.00 06/10/2026
686 MP002393 PRAMOD KUMAR YADAV Devraj (MP002087) Uttar Pradesh Prayagraj Meja Manda 76******24 200.00 06/10/2026
687 MP000773 Varun Kumar Devraj (MP002087) Uttar Pradesh Fatehpur Fatehpur Nagar Area 91******47 200.00 06/10/2026
688 MP000033 Anil Kumar Devraj (MP002087) Uttar Pradesh Fatehpur Fatehpur Malwan 73******48 200.00 06/10/2026
689 MP005201 Chandra Pratap singh Devraj (MP002087) Uttar Pradesh Fatehpur Fatehpur Asothar 75******58 200.00 06/10/2026
690 MP001567 Anand Devraj (MP002087) Uttar Pradesh Fatehpur Bindki Amauli 99******66 200.00 06/10/2026
691 MP000078 Buddhasen Devraj (MP002087) Uttar Pradesh Fatehpur Fatehpur Nagar Area 77******43 200.00 06/10/2026
692 MP000076 VINOD KUMAR CHAKRAVARTI Devraj (MP002087) Uttar Pradesh Fatehpur Fatehpur Nagar Area 98******88 2000.00 06/10/2026
693 MP003829 Rakha Devraj (MP002087) Uttar Pradesh Sambhal Sambhal Sambhal 63******97 200.00 06/10/2026
694 MP000082 PUSHPA PRAJAPATI Devraj (MP002087) Uttar Pradesh Fatehpur Fatehpur Nagar Area 89******73 1000.00 06/10/2026
695 MP005267 Mohammad Irfan Devraj (MP002087) Uttar Pradesh Fatehpur Fatehpur Nagar Area 89******62 200.00 06/10/2026
696 MP004499 Keshkali Devraj (MP002087) Uttar Pradesh Fatehpur Fatehpur Haswa 63******45 200.00 06/10/2026
697 MP001904 Vinay Kumar Gautam Devraj (MP002087) Uttar Pradesh Fatehpur Khaga Airayan 99******40 200.00 06/10/2026
698 MP005482 Pawan kumar Devraj (MP002087) Uttar Pradesh Hamirpur Rath Gohand 91******32 200.00 06/10/2026
699 MP004991 durgesh gupta Devraj (MP002087) Chhattisgarh Sukma Konta Konta 94******72 200.00 06/10/2026
700 MP000189 Ashish Kumar Maurya Devraj (MP002087) Uttar Pradesh Fatehpur Fatehpur Nagar Area 88******81 200.00 06/10/2026