मानवता परिवार

( Reg-No -U88I00 UP2024 NPL 208944)

आपका सहयोग परिवार का सहारा

Death Nomnee Sahyog List

Sahyog Member Details

MP ID - MP002087
Member Name - Devraj
State - Uttar Pradesh
District - Fatehpur
Tehshil - Fatehpur
Block - Asothar
A/C Name - suman devi
A/C No - 045547631779
IFSC No - SBIN0002545
Bank Name - State Bank of India
Branch - Ghajipur, FATEHPUR
Total Collection - 412083.00
S. No. Donor MPID Donor Name Beneficiary Name State District Tehsil Block Mobile Donate Amount Payment Date
881 MP002111 Nitin kumar laxmidas jivani Devraj (MP002087) Maharashtra Palghar Vasai Vasai 73******92 200.00 05/10/2026
882 MP005393 amit tiwari Devraj (MP002087) Uttar Pradesh Fatehpur Fatehpur Telyani 88******57 200.00 05/10/2026
883 MP005742 Samarveer Singh Devraj (MP002087) Uttar Pradesh Fatehpur Fatehpur Bhitaura 97******40 200.00 05/10/2026
884 MP004226 Mahendra Pal Devraj (MP002087) Uttar Pradesh Fatehpur Bindki Khajuha 95******22 200.00 05/10/2026
885 MP000778 Umesh Verma Devraj (MP002087) Uttar Pradesh Fatehpur Fatehpur Nagar Area 94******00 200.00 05/10/2026
886 MP003692 Bhoopendra Devraj (MP002087) Uttar Pradesh Fatehpur Bindki Malwan 94******49 200.00 05/10/2026
887 MP001211 Pramod uttam Devraj (MP002087) Uttar Pradesh Fatehpur Bindki Devmai 99******75 200.00 05/10/2026
888 MP003629 Pradeep Kumar Devraj (MP002087) Uttar Pradesh Fatehpur Bindki Amauli 70******16 200.00 05/10/2026
889 MP005767 dharmendra kumar thalor Devraj (MP002087) Rajasthan Sikar Lachhmangarh Lachhmangarh 96******00 251.00 05/10/2026
890 MP005330 Junaid Ahamad Devraj (MP002087) Uttar Pradesh Fatehpur Fatehpur Bhitaura 99******95 200.00 05/10/2026
891 MP002525 Shubham Singh Devraj (MP002087) Uttar Pradesh Fatehpur Fatehpur Telyani 95******63 200.00 05/10/2026
892 MP000308 BABU LAL Devraj (MP002087) Uttar Pradesh Fatehpur Fatehpur Bhitaura 96******33 200.00 05/10/2026
893 MP000909 Anil Kumar verma Devraj (MP002087) Uttar Pradesh Fatehpur Fatehpur Nagar Area 92******72 200.00 05/10/2026
894 MP002717 Akhilesh Kumar Devraj (MP002087) Uttar Pradesh Fatehpur Fatehpur Haswa 70******11 200.00 05/10/2026
895 MP002061 DAROGA SHARMA Devraj (MP002087) Bihar Kaimur (Bhabua) Ramgarh Ramgarh 91******06 200.00 04/10/2026
896 MP001945 Tayyab Anees Ahmed Shaikh Devraj (MP002087) Maharashtra Palghar Vasai Vasai 99******48 200.00 04/10/2026
897 MP001559 NAFEESA ANEES AHMED SHAIKH Devraj (MP002087) Maharashtra Palghar Vasai Vasai 92******10 200.00 04/10/2026
898 MP003577 Anshika verma Devraj (MP002087) Uttar Pradesh Etawah Etawah NAGAR AREA 92******16 200.00 04/10/2026
899 MP004309 Sudha Devi Devraj (MP002087) Uttar Pradesh Fatehpur Bindki Khajuha 95******09 200.00 04/10/2026
900 MP001557 ANEES AHMED SHABBIR SHAIKH Devraj (MP002087) Uttar Pradesh Fatehpur Bindki Amauli 92******15 200.00 04/10/2026