मानवता परिवार

( Reg-No -U88I00 UP2024 NPL 208944)

आपका सहयोग परिवार का सहारा

Total Death Nominee Sahyog : 2170448

Death Nomnee Sahyog List

S. No. Beneficiary MPID Beneficiary Name Nominee State District Tehsil Block Mobile Death Date Donate Amount Action
1 MP002087 Devraj Suman devi Uttar Pradesh Fatehpur Fatehpur Asothar 97******86 15/06/2026 412683.00
2 MP000496 Sanjeev Kumar Ankush Kumar Uttar Pradesh Fatehpur Fatehpur Nagar Area 83******90 08/05/2026 402216.00
3 MP000467 Amit Singh Pratima Singh Uttar Pradesh Fatehpur Khaga Dhata 99******43 30/03/2026 400869.00
4 MP003918 Harish Gupta Rekha Gupta Uttar Pradesh Rae Bareli Lalganj Lalganj 73******61 11/01/2026 330513.00
5 MP000836 Mahendra Pratap Urmila devi Uttar Pradesh Fatehpur Bindki Devmai 93******86 20/12/2025 316412.00
6 MP001448 Sitaram Deepak Sahu Uttar Pradesh Fatehpur Fatehpur Nagar Area 72******88 08/09/2025 307755.00
S. No. Donor MPID Donor Name Beneficiary Name State District Tehsil Block Mobile Donate Amount Payment Date
881 MP004775 SARITA DEVI Devraj (MP002087) Uttar Pradesh Fatehpur Bindki Malwan 88******58 200.00 05/10/2026
882 MP002113 Shital jivani Devraj (MP002087) Maharashtra Palghar Vasai Vasai 88******06 200.00 05/10/2026
883 MP005565 Ajeet kumar Devraj (MP002087) Uttar Pradesh Fatehpur Fatehpur Bahua 88******56 200.00 05/10/2026
884 MP002111 Nitin kumar laxmidas jivani Devraj (MP002087) Maharashtra Palghar Vasai Vasai 73******92 200.00 05/10/2026
885 MP005393 amit tiwari Devraj (MP002087) Uttar Pradesh Fatehpur Fatehpur Telyani 88******57 200.00 05/10/2026
886 MP005742 Samarveer Singh Devraj (MP002087) Uttar Pradesh Fatehpur Fatehpur Bhitaura 97******40 200.00 05/10/2026
887 MP004226 Mahendra Pal Devraj (MP002087) Uttar Pradesh Fatehpur Bindki Khajuha 95******22 200.00 05/10/2026
888 MP000778 Umesh Verma Devraj (MP002087) Uttar Pradesh Fatehpur Fatehpur Nagar Area 94******00 200.00 05/10/2026
889 MP003692 Bhoopendra Devraj (MP002087) Uttar Pradesh Fatehpur Bindki Malwan 94******49 200.00 05/10/2026
890 MP001211 Pramod uttam Devraj (MP002087) Uttar Pradesh Fatehpur Bindki Devmai 99******75 200.00 05/10/2026
891 MP003629 Pradeep Kumar Devraj (MP002087) Uttar Pradesh Fatehpur Bindki Amauli 70******16 200.00 05/10/2026
892 MP005767 dharmendra kumar thalor Devraj (MP002087) Rajasthan Sikar Lachhmangarh Lachhmangarh 96******00 251.00 05/10/2026
893 MP005330 Junaid Ahamad Devraj (MP002087) Uttar Pradesh Fatehpur Fatehpur Bhitaura 99******95 200.00 05/10/2026
894 MP002525 Shubham Singh Devraj (MP002087) Uttar Pradesh Fatehpur Fatehpur Telyani 95******63 200.00 05/10/2026
895 MP000308 BABU LAL Devraj (MP002087) Uttar Pradesh Fatehpur Fatehpur Bhitaura 96******33 200.00 05/10/2026
896 MP000909 Anil Kumar verma Devraj (MP002087) Uttar Pradesh Fatehpur Fatehpur Nagar Area 92******72 200.00 05/10/2026
897 MP002717 Akhilesh Kumar Devraj (MP002087) Uttar Pradesh Fatehpur Fatehpur Haswa 70******11 200.00 05/10/2026
898 MP002061 DAROGA SHARMA Devraj (MP002087) Bihar Kaimur (Bhabua) Ramgarh Ramgarh 91******06 200.00 04/10/2026
899 MP001945 Tayyab Anees Ahmed Shaikh Devraj (MP002087) Maharashtra Palghar Vasai Vasai 99******48 200.00 04/10/2026
900 MP001559 NAFEESA ANEES AHMED SHAIKH Devraj (MP002087) Maharashtra Palghar Vasai Vasai 92******10 200.00 04/10/2026