मानवता परिवार

( Reg-No -U88I00 UP2024 NPL 208944)

आपका सहयोग परिवार का सहारा

Total Death Nominee Sahyog : 2170448

Death Nomnee Sahyog List

S. No. Beneficiary MPID Beneficiary Name Nominee State District Tehsil Block Mobile Death Date Donate Amount Action
1 MP002087 Devraj Suman devi Uttar Pradesh Fatehpur Fatehpur Asothar 97******86 15/06/2026 412683.00
2 MP000496 Sanjeev Kumar Ankush Kumar Uttar Pradesh Fatehpur Fatehpur Nagar Area 83******90 08/05/2026 402216.00
3 MP000467 Amit Singh Pratima Singh Uttar Pradesh Fatehpur Khaga Dhata 99******43 30/03/2026 400869.00
4 MP003918 Harish Gupta Rekha Gupta Uttar Pradesh Rae Bareli Lalganj Lalganj 73******61 11/01/2026 330513.00
5 MP000836 Mahendra Pratap Urmila devi Uttar Pradesh Fatehpur Bindki Devmai 93******86 20/12/2025 316412.00
6 MP001448 Sitaram Deepak Sahu Uttar Pradesh Fatehpur Fatehpur Nagar Area 72******88 08/09/2025 307755.00
S. No. Donor MPID Donor Name Beneficiary Name State District Tehsil Block Mobile Donate Amount Payment Date
1001 MP002211 Brijesh Verma Devraj (MP002087) Uttar Pradesh Fatehpur Bindki Devmai 99******55 200.00 04/10/2026
1002 MP004915 AMIT KUMAR Devraj (MP002087) Uttar Pradesh Prayagraj Phulpur Phulpur 84******40 200.00 04/10/2026
1003 MP000319 Prakash Vir Devraj (MP002087) Uttar Pradesh Fatehpur Bindki Amauli 99******41 200.00 04/10/2026
1004 MP003962 Ajeet verma Devraj (MP002087) Uttar Pradesh Sitapur Sitapur NAGAR AREA 73******23 200.00 04/10/2026
1005 MP002297 Anita Devi Devraj (MP002087) Uttar Pradesh Unnao Bighapur Bighapur 63******48 200.00 03/10/2026
1006 MP000041 Ram chandra patel Devraj (MP002087) Uttar Pradesh Fatehpur Bindki Telyani 94******65 200.00 03/10/2026
1007 MP005433 RAKESH SINGH Devraj (MP002087) Uttar Pradesh Kaushambi Sirathu Sirathu 63******15 200.00 03/10/2026
1008 MP002800 ARPIT KUMAR Devraj (MP002087) Uttar Pradesh Fatehpur Fatehpur Nagar Area 98******40 200.00 03/10/2026
1009 MP001143 Ramesh Kumar Devraj (MP002087) Uttar Pradesh Fatehpur Fatehpur Bhitaura 96******77 200.00 03/10/2026
1010 MP005500 Vikrant Sharma Devraj (MP002087) Himachal Pradesh Sirmaur Renuka Nahan 70******33 200.00 03/10/2026
1011 MP002507 Archana Dixit Devraj (MP002087) Uttar Pradesh Fatehpur Bindki Khajuha 94******21 200.00 03/10/2026
1012 MP005096 Kamata Nath Devraj (MP002087) Uttar Pradesh Fatehpur Bindki Amauli 99******33 200.00 03/10/2026
1013 MP002254 Shailesh Kumar Devraj (MP002087) Uttar Pradesh Fatehpur Bindki Amauli 63******51 200.00 03/10/2026
1014 MP005258 usha devi Devraj (MP002087) Uttar Pradesh Fatehpur Fatehpur Bahua 90******18 200.00 03/10/2026
1015 MP002633 Narendra Kumar Devraj (MP002087) Uttar Pradesh Fatehpur Bindki Malwan 72******27 200.00 03/10/2026
1016 MP004996 Mevalal Devraj (MP002087) Uttar Pradesh Fatehpur Fatehpur Bhitaura 95******02 200.00 03/10/2026
1017 MP000576 Reeta singh Devraj (MP002087) Uttar Pradesh Rae Bareli Lalganj Khiron 99******85 200.00 03/10/2026
1018 MP000535 Sanju davi Devraj (MP002087) Uttar Pradesh Bara Banki Haidergarh Trivediganj 83******59 200.00 03/10/2026
1019 MP000577 Arvind pratap singh Devraj (MP002087) Uttar Pradesh Bara Banki Haidergarh Trivediganj 99******20 200.00 03/10/2026
1020 MP003867 Praveen Kumar Devraj (MP002087) Uttar Pradesh Fatehpur Fatehpur Nagar Area 91******41 200.00 03/10/2026