मानवता परिवार

( Reg-No -U88I00 UP2024 NPL 208944)

आपका सहयोग परिवार का सहारा

Membership Renewal List

MANAVTA FAMILY FOUNDATION

Total Membership Collection - 1123100.00
Membership Renewal Fee - 150600.00    View Details
Donation/By mistake transfer/Other - 137306.00
Total Collection - 1411006
Total Expences - 1192120.43    View Details
Total Balance - 218885.57   
Total Members - 737
S. No. MPID Name State District Tehsil Block Job Profile Post Mobile Number Blood Group Days From Register Age Sahog Type Register Date Renew Date
1 MP001734 Surjeet Chaudhary Uttar Pradesh Basti Bhanpur Ramnagar Private Sector Ci flexo printing manager 97******00 unknown 443 27Y:0M:6D 5/5 Renewal 07/06/2025 19:39:35 23/08/2026 17:57:43
2 MP002711 Dharmendra Kumar Uttar Pradesh Rae Bareli Lalganj Lalganj State Government Teacher 98******71 unknown 374 44Y:0M:3D 5/5 Renewal 15/08/2025 16:10:58 21/08/2026 12:59:36
3 MP002710 Mohan lal Uttar Pradesh Rae Bareli Lalganj Lalganj State Government Teacher 99******35 B+ 374 54Y:7M:20D 4/5 Renewal 15/08/2025 16:00:16 21/08/2026 12:55:10
4 MP002600 AKHLAKH HUSSAIN Delhi New Delhi Fatehpur Delhi Contonment Self Business KIRANA 96******40 unknown 382 46Y:2M:5D 4/5 Renewal 07/08/2025 17:03:12 21/08/2026 10:47:31
5 MP002332 Mohammad umar khan Uttar Pradesh Fatehpur Fatehpur Telyani Self Business Ba 98******16 unknown 398 42Y:8M:6D 3/5 Renewal 22/07/2025 13:37:56 19/08/2026 21:05:23
6 MP002103 Navin. Gaurav Uttar Pradesh Fatehpur Bindki Devmai Self Business Doctor 78******30 O+ 412 42Y:7M:15D 2/5 Renewal 08/07/2025 20:56:22 19/08/2026 19:25:13
7 MP002400 Jitendra Kumar Uttar Pradesh Fatehpur Fatehpur Telyani Self Business Medical store 89******00 A+ 394 33Y:7M:24D 5/5 Renewal 26/07/2025 16:20:05 19/08/2026 15:39:30
8 MP002581 Sanjay sonkar Uttar Pradesh Kanpur Dehat Bhognipur Amrodha State Government Juniar assistant 96******40 B+ 383 50Y:9M:7D 5/5 Renewal 06/08/2025 14:50:56 18/08/2026 10:59:02
9 MP002499 Brijesh kumar maurya Uttar Pradesh Fatehpur Khaga Airayan Self Business Shop onr 79******04 unknown 388 33Y:0M:20D 6/6 Renewal 01/08/2025 17:50:37 18/08/2026 10:30:31
10 MP002926 Priti gupta Uttar Pradesh Chandauli Chandauli Berahani Self Business house manager 85******00 AB+ 361 36Y:6M:22D 0/5 Renewal 28/08/2025 23:43:43 17/08/2026 08:41:41
11 MP002861 Pankaj kumar gupta Uttar Pradesh Chandauli Chandauli Berahani Self Business Owner 91******30 B+ 365 43Y:9M:19D 0/5 Renewal 24/08/2025 09:06:08 17/08/2026 08:31:08
12 MP002023 Narendra singh Uttar Pradesh Fatehpur Fatehpur Bahua Self Business Farmer 84******48 unknown 419 50Y:0M:3D 3/5 Renewal 01/07/2025 06:03:03 16/08/2026 06:47:19
13 MP002687 MOHAMMAD AMIR Uttar Pradesh Fatehpur Khaga Airayan Self Business Tuition 93******66 B+ 376 24Y:10M:10D 5/5 Renewal 13/08/2025 15:36:31 15/08/2026 20:40:18
14 MP002026 Vinod Kumar Shukla Uttar Pradesh Kanpur Dehat Akbarpur Amrodha State Government KGBV Shamsabad Farrukhabad 89******55 O+ 419 46Y:8M:29D 5/5 Renewal 01/07/2025 13:53:00 15/08/2026 20:18:13
15 MP001330 Arya prakash sonkar Uttar Pradesh Fatehpur Fatehpur Nagar Area Self Business Advocacy 94******75 B+ 470 50Y:1M:6D 3/5 Renewal 11/05/2025 07:07:10 14/08/2026 16:02:00
16 MP001871 Virendra Kumar Uttar Pradesh Fatehpur Bindki Devmai Self Business Farmer 77******41 unknown 432 60Y:9M:1D 5/5 Renewal 18/06/2025 22:09:08 13/08/2026 20:41:58
17 MP003115 Sweta devi Uttar Pradesh Fatehpur Bindki Devmai Self Business House manager 95******96 AB- 353 34Y:3M:28D 4/5 Renewal 05/09/2025 20:58:33 13/08/2026 20:38:58
18 MP003294 Purnima Rayjada Uttar Pradesh Fatehpur Fatehpur Telyani Self Business Housewife 73******07 O+ 346 61Y:1M:15D 5/5 Renewal 12/09/2025 12:56:30 13/08/2026 19:50:55
19 MP000722 Irfan Uttar Pradesh Fatehpur Fatehpur Nagar Area Private Sector Shop owner 96******67 O+ 533 39Y:5M:28D 5/5 Renewal 09/03/2025 08:10:16 13/08/2026 16:14:00
20 MP000726 Nijam Mohammed Uttar Pradesh Fatehpur Fatehpur Nagar Area Private Sector Owner 76******85 A+ 533 38Y:8M:5D 5/5 Renewal 09/03/2025 19:06:41 13/08/2026 16:09:53