मानवता परिवार

( Reg-No -U88I00 UP2024 NPL 208944)

आपका सहयोग परिवार का सहारा

Membership Renewal List

MANAVTA FAMILY FOUNDATION

Total Membership Collection - 1123100.00
Membership Renewal Fee - 150600.00    View Details
Donation/By mistake transfer/Other - 137306.00
Total Collection - 1411006
Total Expences - 1192120.43    View Details
Total Balance - 218885.57   
Total Members - 737
S. No. MPID Name State District Tehsil Block Job Profile Post Mobile Number Blood Group Days From Register Age Sahog Type Register Date Renew Date
681 MP000063 RAVIVENDRASINGH Uttar Pradesh Rae Bareli Lalganj Sareni Private Sector SUPERVISOR 95******31 B+ 598 44Y:1M:9D 4/5 Renewal 03/01/2025 09:45:49 02/01/2026 16:52:42
682 MP000133 Yogendra Pal Singh Uttar Pradesh Fatehpur Fatehpur Nagar Area Private Sector Reporter 94******89 unknown 595 55Y:1M:19D 5/5 Renewal 06/01/2025 18:03:24 02/01/2026 16:45:23
683 MP000052 PRATISHTHA SINGH Uttar Pradesh Unnao Unnao Purwa State Government ANUDESHK 95******76 A+ 599 35Y:7M:3D 5/5 Renewal 02/01/2025 14:54:35 02/01/2026 14:42:14
684 MP000093 Arvind Vijay Lakshmi Uttar Pradesh Lucknow Mohanlalganj Mohanlalganj Self Business Teacher 79******67 unknown 597 46Y:6M:26D 5/5 Renewal 04/01/2025 17:49:55 02/01/2026 11:21:29
685 MP000091 Binod kumar Uttar Pradesh Lucknow Bakshi Ka Talab Bakshi-Ka-Talab State Government Sub Inspector 89******18 B- 597 56Y:2M:24D 5/5 Renewal 04/01/2025 16:38:26 02/01/2026 11:15:36
686 MP000045 Sulekha yadav Uttar Pradesh Kanpur Nagar Bindki Bilhaur Self Business House wife 84******71 B+ 599 47Y:1M:16D 4/5 Renewal 02/01/2025 10:44:38 02/01/2026 10:44:38
687 MP000042 Sandip Yadav Uttar Pradesh Chitrakoot Bindki Mau Self Business Milk selling 99******84 B+ 600 47Y:0M:5D 1/5 Renewal 01/01/2025 20:49:09 02/01/2026 10:38:21
688 MP000067 Atul Kumar Maurya Uttar Pradesh Fatehpur Fatehpur Nagar Area Private Sector Journalism 94******48 A+ 598 39Y:1M:3D 5/5 Renewal 03/01/2025 10:46:22 02/01/2026 10:23:05
689 MP000062 RAM Uttar Pradesh Fatehpur Fatehpur Nagar Area Self Business MISTRI 73******63 unknown 598 48Y:7M:28D 5/5 Renewal 03/01/2025 08:40:15 02/01/2026 10:15:43
690 MP000094 BRIJESH KUMAR UPADHYAY Uttar Pradesh Sultanpur Kadipur Akhand Nagar Private Sector Teacher 97******35 unknown 597 51Y:4M:6D 5/5 Renewal 04/01/2025 18:19:06 01/01/2026 21:28:24
691 MP000061 VIKRAM SINGH Uttar Pradesh Fatehpur Fatehpur Nagar Area State Government At 99******13 O+ 598 41Y:4M:3D 0/5 Renewal 03/01/2025 07:47:40 01/01/2026 19:43:25
692 MP000043 Amar Nath Uttar Pradesh Kanpur Nagar Kanpur Kalyanpur Self Business Regional Executive 96******05 O+ 600 33Y:8M:23D 1/5 Renewal 01/01/2025 21:43:33 01/01/2026 19:23:56
693 MP000058 Astha Patel Uttar Pradesh Fatehpur Fatehpur Nagar Area Private Sector Teacher 95******76 unknown 599 25Y:8M:0D 5/5 Renewal 02/01/2025 20:13:19 01/01/2026 18:48:11
694 MP000065 Sadhna Uttar Pradesh Fatehpur Fatehpur Telyani Self Business House wife 89******83 unknown 598 33Y:6M:21D 5/5 Renewal 03/01/2025 11:10:04 01/01/2026 11:10:04
695 MP000064 DEPESH KUMAR Uttar Pradesh Fatehpur Fatehpur Telyani Private Sector Assistant professor 63******26 O- 598 42Y:7M:17D 5/5 Renewal 03/01/2025 09:42:12 01/01/2026 11:09:09
696 MP000041 Ram chandra patel Uttar Pradesh Fatehpur Bindki Telyani Self Business Agent 94******65 unknown 600 57Y:3M:9D 5/5 Renewal 01/01/2025 12:48:28 01/01/2026 10:56:52
697 MP000373 Prakash punj verma Uttar Pradesh Kanpur Nagar Ghatampur Bhitargaon State Government Head teacher 90******42 B+ 573 41Y:2M:4D 5/5 Renewal 28/01/2025 22:35:53 01/01/2026 10:39:49
698 MP000027 Piyush kumar Uttar Pradesh Fatehpur Bindki Khajuha State Government Ass.Horticulture inspector 90******14 AB+ 600 34Y:7M:27D 4/5 Renewal 01/01/2025 06:14:32 01/01/2026 10:10:33
699 MP000028 Jay Singh Kushwaha Uttar Pradesh Fatehpur Fatehpur Nagar Area State Government E.A. 96******06 B+ 600 45Y:0M:20D 5/5 Renewal 01/01/2025 06:28:09 01/01/2026 07:11:53
700 MP000116 Rashmi Chaudhary Uttar Pradesh Unnao Unnao NAGAR AREA Private Sector Rashmi hair and makeup 73******26 unknown 595 38Y:0M:25D 5/5 Renewal 06/01/2025 08:18:24 31/12/2025 19:16:46