मानवता परिवार

( Reg-No -U88I00 UP2024 NPL 208944)

आपका सहयोग परिवार का सहारा

Members List

MANAVTA FAMILY FOUNDATION

Total Membership Collection - 1123100.00
Membership Renewal Fee - 150600.00    View Details
Donation/By mistake transfer/Other - 137306.00
Total Collection - 1411006
Total Expences - 1192120.43    View Details
Total Balance - 218885.57   
Total Members - 5501
S. No. MPID Name State District Tehsil Block Job Profile Post Mobile Number Blood Group Days From Register Age Sahog Type Register Date Renew Date
5441 MP000079 Radhe shyam Uttar Pradesh Fatehpur Fatehpur Nagar Area Private Sector Medical store incharge 95******04 A+ 597 42Y:5M:22D 4/5 Renewal 04/01/2025 10:17:28 06/01/2026 15:47:46
5442 MP000077 Navneet chaudhary Uttar Pradesh Kanpur Nagar Kanpur Kalyanpur State Government Consultant 79******05 O+ 598 44Y:2M:1D 5/5 Renewal 03/01/2025 21:03:31 19/02/2026 12:31:42
5443 MP000076 VINOD KUMAR CHAKRAVARTI Uttar Pradesh Fatehpur Fatehpur Nagar Area Private Sector DIRECTOR 98******88 B+ 598 44Y:4M:5D 5/5 Renewal 03/01/2025 18:33:51 26/12/2025 17:02:11
5444 MP000075 Ashish sahu Uttar Pradesh Fatehpur Fatehpur Nagar Area Private Sector Teacher 91******89 B- 598 32Y:6M:0D 1/5 Renewal 03/01/2025 18:08:37 02/01/2026 16:58:19
5445 MP000074 ADHISH Uttar Pradesh Fatehpur Fatehpur Telyani Self Business GARDNER 81******52 unknown 598 23Y:1M:21D 1/5 First 03/01/2025 17:18:51
5446 MP000073 Sarvesh Kumar Uttar Pradesh Fatehpur Fatehpur Nagar Area Private Sector Director 88******59 unknown 598 42Y:5M:5D 0/5 First 03/01/2025 16:44:27
5447 MP000070 Jay Prakash Uttar Pradesh Fatehpur Fatehpur Telyani Self Business Shopping 96******83 A+ 598 42Y:8M:12D 0/5 First 03/01/2025 15:15:49
5448 MP000069 Salik ram Uttar Pradesh Fatehpur Fatehpur Telyani Self Business Farmer 63******53 unknown 598 42Y:8M:6D 2/5 Renewal 03/01/2025 14:16:10 10/01/2026 21:15:59
5449 MP000065 Sadhna Uttar Pradesh Fatehpur Fatehpur Telyani Self Business House wife 89******83 unknown 598 33Y:6M:21D 5/5 Renewal 03/01/2025 11:10:04 01/01/2026 11:10:04
5450 MP000067 Atul Kumar Maurya Uttar Pradesh Fatehpur Fatehpur Nagar Area Private Sector Journalism 94******48 A+ 598 39Y:1M:3D 5/5 Renewal 03/01/2025 10:46:22 02/01/2026 10:23:05
5451 MP000066 Rani devi Uttar Pradesh Fatehpur Bindki Telyani Self Business Farming 83******34 A+ 598 42Y:2M:26D 5/5 Renewal 03/01/2025 10:26:22 06/01/2026 06:08:37
5452 MP000063 RAVIVENDRASINGH Uttar Pradesh Rae Bareli Lalganj Sareni Private Sector SUPERVISOR 95******31 B+ 598 44Y:1M:9D 4/5 Renewal 03/01/2025 09:45:49 02/01/2026 16:52:42
5453 MP000064 DEPESH KUMAR Uttar Pradesh Fatehpur Fatehpur Telyani Private Sector Assistant professor 63******26 O- 598 42Y:7M:17D 5/5 Renewal 03/01/2025 09:42:12 01/01/2026 11:09:09
5454 MP000062 RAM Uttar Pradesh Fatehpur Fatehpur Nagar Area Self Business MISTRI 73******63 unknown 598 48Y:7M:28D 5/5 Renewal 03/01/2025 08:40:15 02/01/2026 10:15:43
5455 MP000061 VIKRAM SINGH Uttar Pradesh Fatehpur Fatehpur Nagar Area State Government At 99******13 O+ 598 41Y:4M:3D 0/5 Renewal 03/01/2025 07:47:40 01/01/2026 19:43:25
5456 MP000008 Anurag Sonkar Uttar Pradesh Fatehpur Fatehpur Bhitaura Private Sector Field coordinator 97******99 B+ 599 29Y:0M:11D 0/5 First 02/01/2025 21:28:30
5457 MP000059 Jyoti Verma Uttar Pradesh Etawah Etawah Bharthana Private Sector Mother teacher 63******03 B- 599 44Y:1M:29D 4/5 Renewal 02/01/2025 20:39:22 03/01/2026 16:23:22
5458 MP000058 Astha Patel Uttar Pradesh Fatehpur Fatehpur Nagar Area Private Sector Teacher 95******76 unknown 599 25Y:8M:0D 5/5 Renewal 02/01/2025 20:13:19 01/01/2026 18:48:11
5459 MP000057 ANKUSH KUMAR Uttar Pradesh Fatehpur Fatehpur Telyani Self Business SHOP OWNER 75******53 unknown 599 31Y:2M:27D 5/5 Renewal 02/01/2025 19:22:44 26/12/2025 16:39:05
5460 MP000056 BINEET KUMAR Uttar Pradesh Fatehpur Bindki Devmai Self Business worker 80******90 O+ 599 44Y:7M:0D 5/5 Renewal 02/01/2025 18:08:36 20/01/2026 18:55:27