मानवता परिवार

( Reg-No -U88I00 UP2024 NPL 208944)

आपका सहयोग परिवार का सहारा

Members List

MANAVTA FAMILY FOUNDATION

Total Membership Collection - 1123100.00
Membership Renewal Fee - 150600.00    View Details
Donation/By mistake transfer/Other - 137306.00
Total Collection - 1411006
Total Expences - 1192120.43    View Details
Total Balance - 218885.57   
Total Members - 5501
S. No. MPID Name State District Tehsil Block Job Profile Post Mobile Number Blood Group Days From Register Age Sahog Type Register Date Renew Date
5461 MP000053 Alpna Uttar Pradesh Fatehpur Bindki Telyani Self Business Teacher 90******31 O+ 599 31Y:3M:8D 3/5 Renewal 02/01/2025 15:08:41 04/01/2026 17:08:42
5462 MP000052 PRATISHTHA SINGH Uttar Pradesh Unnao Unnao Purwa State Government ANUDESHK 95******76 A+ 599 35Y:7M:3D 5/5 Renewal 02/01/2025 14:54:35 02/01/2026 14:42:14
5463 MP000051 Ram Naresh Uttar Pradesh Fatehpur Fatehpur Bhitaura State Government Head Constable 96******98 O+ 599 42Y:6M:0D 0/5 Renewal 02/01/2025 14:33:55 03/01/2026 11:05:48
5464 MP000050 Sandeep Kumar Uttar Pradesh Budaun Budaun Jagat State Government TGT 70******07 B+ 599 33Y:11M:26D 0/5 First 02/01/2025 12:31:45
5465 MP000045 Sulekha yadav Uttar Pradesh Kanpur Nagar Bindki Bilhaur Self Business House wife 84******71 B+ 599 47Y:1M:16D 4/5 Renewal 02/01/2025 10:44:38 02/01/2026 10:44:38
5466 MP000014 AVNEESH PATEL Uttar Pradesh Unnao Unnao Bichhiya Self Business 78******42 O- 599 34Y:10M:27D 2/5 Renewal 02/01/2025 10:25:37 29/12/2025 10:45:36
5467 MP000048 Vishwarup Uttar Pradesh Fatehpur Fatehpur Telyani Self Business Shop owner 95******40 unknown 599 51Y:4M:29D 5/5 Renewal 02/01/2025 10:01:20 03/01/2026 17:37:22
5468 MP000046 Prateek patel Uttar Pradesh Etawah Etawah Barhpura Central Government BPM 91******41 AB+ 599 26Y:9M:5D 5/5 Renewal 02/01/2025 09:45:42 28/12/2025 19:05:54
5469 MP000044 Vineet Kumar Uttar Pradesh Fatehpur Khaga Hathgaon Self Business SHOP OWNER 93******09 O+ 599 37Y:8M:4D 5/5 Renewal 02/01/2025 08:10:43 02/01/2026 18:49:00
5470 MP000043 Amar Nath Uttar Pradesh Kanpur Nagar Kanpur Kalyanpur Self Business Regional Executive 96******05 O+ 600 33Y:8M:23D 1/5 Renewal 01/01/2025 21:43:33 01/01/2026 19:23:56
5471 MP000042 Sandip Yadav Uttar Pradesh Chitrakoot Bindki Mau Self Business Milk selling 99******84 B+ 600 47Y:0M:5D 1/5 Renewal 01/01/2025 20:49:09 02/01/2026 10:38:21
5472 MP000013 SHIROMANI SINGH Uttar Pradesh Fatehpur Fatehpur Bhitaura State Government TEACHER 99******40 B+ 600 46Y:1M:21D 0/5 Renewal 01/01/2025 20:22:15 05/01/2026 17:38:11
5473 MP000041 Ram chandra patel Uttar Pradesh Fatehpur Bindki Telyani Self Business Agent 94******65 unknown 600 57Y:3M:9D 5/5 Renewal 01/01/2025 12:48:28 01/01/2026 10:56:52
5474 MP000039 Harsh Patel Uttar Pradesh Fatehpur Fatehpur Nagar Area Self Business Teacher 92******90 AB+ 600 33Y:4M:12D 0/5 First 01/01/2025 12:25:41
5475 MP000038 Mohd zaid kazmi Uttar Pradesh Fatehpur Fatehpur Nagar Area State Government Clark 77******60 unknown 600 29Y:0M:12D 0/5 First 01/01/2025 12:07:26
5476 MP000036 Naveen patel Uttar Pradesh Fatehpur Fatehpur Nagar Area Self Business Owner 99******02 B+ 600 38Y:8M:1D 0/5 First 01/01/2025 10:44:10
5477 MP000035 Vivek patel Uttar Pradesh Fatehpur Fatehpur Nagar Area Self Business Owner 99******60 B+ 600 42Y:6M:4D 5/5 Renewal 01/01/2025 10:20:17 28/12/2025 20:23:07
5478 MP000024 Sudhanshu Kumar Patel Uttar Pradesh Fatehpur Fatehpur Nagar Area State Government A.T 85******23 B+ 600 33Y:3M:27D 5/5 Renewal 01/01/2025 09:18:34 23/12/2025 09:18:34
5479 MP000034 Ritik Patel Uttar Pradesh Fatehpur Bindki Malwan Central Government Soilder 63******49 AB+ 600 22Y:5M:28D 5/5 Renewal 01/01/2025 07:31:40 28/12/2025 16:57:44
5480 MP000033 Anil Kumar Uttar Pradesh Fatehpur Fatehpur Malwan Self Business Farmer 73******48 AB+ 600 47Y:2M:17D 5/5 Renewal 01/01/2025 07:27:16 29/12/2025 13:19:46