मानवता परिवार

( Reg-No -U88I00 UP2024 NPL 208944)

आपका सहयोग परिवार का सहारा

Members List

MANAVTA FAMILY FOUNDATION

Total Membership Collection - 1124100.00
Membership Renewal Fee - 151200.00    View Details
Donation/By mistake transfer/Other - 137306.00
Total Collection - 1412606
Total Expences - 1192120.43    View Details
Total Balance - 220485.57   
Total Members - 5506
S. No. MPID Name State District Tehsil Block Job Profile Post Mobile Number Blood Group Days From Register Age Sahog Type Register Date Renew Date
1181 MP004439 Mohd sajid Uttar Pradesh Fatehpur Fatehpur Telyani Self Business Other 63******05 B+ 242 32Y:8M:3D 1/4 First 25/12/2025 12:57:00
1182 MP004438 Nagendra Kumar Uttar Pradesh Fatehpur Fatehpur Telyani Self Business Doctor 91******94 A+ 242 36Y:2M:19D 3/4 First 25/12/2025 12:38:32
1183 MP004437 Jalil Ahmad Uttar Pradesh Fatehpur Fatehpur Telyani Self Business Other 96******25 unknown 242 50Y:6M:19D 2/4 First 25/12/2025 11:46:33
1184 MP004436 Mohd Tyyab Uttar Pradesh Fatehpur Fatehpur Telyani Self Business Other 88******40 unknown 242 45Y:2M:11D 0/4 First 25/12/2025 11:37:35
1185 MP004435 Ravi Gupta Uttar Pradesh Kanpur Nagar Narwal Bhitargaon Self Business Cock 89******35 unknown 242 25Y:11M:12D 0/4 First 25/12/2025 05:53:36
1186 MP004434 Dharmendra Uttar Pradesh Hamirpur Hamirpur Sumerpur State Government Teacher 99******06 B+ 242 43Y:3M:4D 0/4 First 25/12/2025 05:48:45
1187 MP004433 Mukesh Kumar soni Uttar Pradesh Fatehpur Fatehpur Telyani Self Business Gold smith 98******14 unknown 243 47Y:1M:22D 0/4 First 24/12/2025 23:12:05
1188 MP004432 Yogesh kumar Uttar Pradesh Fatehpur Fatehpur Telyani Self Business Gold smith 91******86 unknown 243 32Y:11M:13D 0/4 First 24/12/2025 19:18:18
1189 MP004431 Anil Kumar Uttar Pradesh Fatehpur Fatehpur Bahua State Government AT 99******13 O+ 243 39Y:6M:3D 0/4 First 24/12/2025 13:49:53
1190 MP004430 Ramlal Uttar Pradesh Fatehpur Fatehpur Hathgaon State Government Teacher 82******05 unknown 243 56Y:1M:19D 0/4 First 24/12/2025 13:47:00
1191 MP004429 Amit singh Uttar Pradesh Fatehpur Fatehpur Haswa Self Business Politicians 86******15 unknown 243 33Y:4M:22D 0/4 First 24/12/2025 08:17:50
1192 MP004428 Suman yadav Uttar Pradesh Prayagraj Karchhana Chaka Self Business Indian 70******19 B+ 243 45Y:11M:22D 0/4 First 24/12/2025 06:42:55
1193 MP004427 Amar Nath Uttar Pradesh Fatehpur Khaga Hathgaon Private Sector Helper 88******05 unknown 244 32Y:2M:27D 3/4 First 23/12/2025 10:24:05
1194 MP004426 Anawar Ali Uttar Pradesh Mathura Mat Mat Self Business Welder 63******67 unknown 244 50Y:2M:22D 4/4 First 23/12/2025 09:46:54
1195 MP004425 Pankaj kumar Uttar Pradesh Fatehpur Fatehpur Telyani Private Sector Supervisor 98******62 unknown 245 36Y:2M:29D 3/4 First 22/12/2025 19:16:02
1196 MP004424 Reetika Uttar Pradesh Fatehpur Fatehpur Telyani Self Business House wife 85******89 unknown 245 33Y:1M:11D 3/4 First 22/12/2025 19:09:29
1197 MP004423 Dr mahendra kumar Uttar Pradesh Fatehpur Bindki Amauli Self Business Eye care 89******17 O+ 245 35Y:4M:25D 0/4 First 22/12/2025 17:54:13
1198 MP004422 DHANIRAM Uttar Pradesh Fatehpur Fatehpur Nagar Area State Government Health supervisor 75******11 O+ 245 56Y:11M:2D 0/4 First 22/12/2025 17:24:33
1199 MP004421 Ramchandra Uttar Pradesh Fatehpur Fatehpur Bahua Private Sector Imrold 97******62 unknown 245 37Y:4M:1D 0/4 First 22/12/2025 17:16:25
1200 MP004420 Prince Verma Uttar Pradesh Fatehpur Fatehpur Telyani Private Sector Driver 73******24 B+ 245 38Y:7M:5D 0/4 First 22/12/2025 17:08:04